<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Trading Edge - Investor Learning Centre &#187; Options Trading DVD Course Blog: Trading Edge CLICK HERE &gt;&gt;&gt;</title>
	<atom:link href="http://globaltradingedge.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://globaltradingedge.com/blog</link>
	<description>Options Trading &#38; Investing Information, Education &#38; Support</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stock Market Crash 2011 Are Self Funding Instalment Warrants the Solution by Regina Barnes</title>
		<link>http://globaltradingedge.com/blog/uncategorized/stock-market-crash-2011-are-self-funding-instalment-warrants-the-solution/comment-page-1#comment-209</link>
		<dc:creator>Regina Barnes</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=991#comment-209</guid>
		<description>Hi,

It is really sad to see that slowly the economy is falling. And I do agree that right now we should hold on to our positions.

In this we might get over it and hoping that everything will be just fine and whatever that goes our way is just a part of it and learn from it. Hope we can all get over it and continue doing our business.

Thank you!

Regina</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.globalprime.com.au/'><img alt='' src='http://1.gravatar.com/avatar/7a4ce01aa9f92f6f1b6d25240806b53f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Hi,</p>
<p>It is really sad to see that slowly the economy is falling. And I do agree that right now we should hold on to our positions.</p>
<p>In this we might get over it and hoping that everything will be just fine and whatever that goes our way is just a part of it and learn from it. Hope we can all get over it and continue doing our business.</p>
<p>Thank you!</p>
<p>Regina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Trading Strategies: Protective Put by protective put</title>
		<link>http://globaltradingedge.com/blog/options-trading/option-trading-strategies-protective-put/comment-page-1#comment-201</link>
		<dc:creator>protective put</dc:creator>
		<pubDate>Sat, 04 Jun 2011 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=451#comment-201</guid>
		<description>I am searching for strategies that the home trader can use, and the views on your site help with this. We can read about various simple and complex options strategies, but is it realistic for the home trader to attempt these? Do the available trading platforms allow complex multi-part trades for this kind of investor?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.protectiveput.net'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>I am searching for strategies that the home trader can use, and the views on your site help with this. We can read about various simple and complex options strategies, but is it realistic for the home trader to attempt these? Do the available trading platforms allow complex multi-part trades for this kind of investor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Investing: Is it too late to run with the bulls? by pokred</title>
		<link>http://globaltradingedge.com/blog/stock-investing/stock-investing-is-it-too-late-to-run-with-the-bulls/comment-page-1#comment-198</link>
		<dc:creator>pokred</dc:creator>
		<pubDate>Sun, 20 Feb 2011 07:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=206#comment-198</guid>
		<description>If you want to keep up with the latest equity market news, theres a really good financial aggregator at longshortcarry.com</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://longshortcarry.com'><img alt='' src='http://0.gravatar.com/avatar/8bc651638141df253c1c98289483dda8?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>If you want to keep up with the latest equity market news, theres a really good financial aggregator at longshortcarry.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money Investing In Any Stock Market Situation by Tamekia Barreda</title>
		<link>http://globaltradingedge.com/blog/uncategorized/make-money-investing-in-any-stock-market-situation/comment-page-1#comment-196</link>
		<dc:creator>Tamekia Barreda</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/make-money-investing-in-any-stock-market-situation#comment-196</guid>
		<description>Ok, it really is a good start however i&#039;ll have to check into that a tad more. Will show you exactly what more there is.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://knookers.com/article.cfm/id/382345'><img alt='' src='http://1.gravatar.com/avatar/959e3e6e9c1037e8d79d85d2a9b1f6cf?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Ok, it really is a good start however i&#8217;ll have to check into that a tad more. Will show you exactly what more there is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Timing Advice For Investors by AltonDelmote</title>
		<link>http://globaltradingedge.com/blog/uncategorized/stock-market-timing-advice-for-investors/comment-page-1#comment-194</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Tue, 28 Dec 2010 07:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/stock-market-timing-advice-for-investors#comment-194</guid>
		<description>Thank you for such a thoughtful post!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.pennyinvest.com/'><img alt='' src='http://1.gravatar.com/avatar/1b7969eaab86e925426032b5f8597d53?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Thank you for such a thoughtful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Timing Advice For Investors by stock market option trading</title>
		<link>http://globaltradingedge.com/blog/uncategorized/stock-market-timing-advice-for-investors/comment-page-1#comment-192</link>
		<dc:creator>stock market option trading</dc:creator>
		<pubDate>Sat, 18 Dec 2010 05:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/stock-market-timing-advice-for-investors#comment-192</guid>
		<description>I found your site very informative. I want to learn as much as I can before I risk too much, and your site is going to help me I&#039;m sure. Are there other trusted sources of information in this area?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.stockmarketoptiontrading.net'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>I found your site very informative. I want to learn as much as I can before I risk too much, and your site is going to help me I&#039;m sure. Are there other trusted sources of information in this area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earn More with a Reliable Stock Charting Software by Emmanuel Faubion</title>
		<link>http://globaltradingedge.com/blog/uncategorized/earn-more-with-a-reliable-stock-charting-software/comment-page-1#comment-191</link>
		<dc:creator>Emmanuel Faubion</dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/earn-more-with-a-reliable-stock-charting-software#comment-191</guid>
		<description>I&#039;ve certainly started getting the hang of trading stocks. Quiet frankly, it is the mental part of investing that is the key to becoming profitable.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.hjuiopas3478mj.com'><img alt='' src='http://1.gravatar.com/avatar/3c0d8399c64b872f7d7cc883405204a6?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>I&#8217;ve certainly started getting the hang of trading stocks. Quiet frankly, it is the mental part of investing that is the key to becoming profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Trading Edge &#8211; Anthony&#8217;s Story Part 1 by Anthony</title>
		<link>http://globaltradingedge.com/blog/wealth-creation/global-trading-edge-anthony-manlys-story-part-1/comment-page-1#comment-190</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 15 Nov 2010 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=940#comment-190</guid>
		<description>Hi Melanie,

I will write part 2 this weekend....there may even be a part 3 yet

thanks

Anthony
Global Trading Edge</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.globaltradingedge.com'><img alt='' src='http://1.gravatar.com/avatar/bb11ce04e0a534e567b7a75621daa81a?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Hi Melanie,</p>
<p>I will write part 2 this weekend&#8230;.there may even be a part 3 yet</p>
<p>thanks</p>
<p>Anthony<br />
Global Trading Edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Trading Edge &#8211; Anthony&#8217;s Story Part 1 by Melanie</title>
		<link>http://globaltradingedge.com/blog/wealth-creation/global-trading-edge-anthony-manlys-story-part-1/comment-page-1#comment-189</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Fri, 12 Nov 2010 08:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=940#comment-189</guid>
		<description>Yep, two months and no part 2.  C&#039;mon Anthony. Don&#039;t leave us in limbo or we&#039;ll have to make up our own version ...</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.naturalconsulting.com.au'><img alt='' src='http://1.gravatar.com/avatar/d821fbefa227571fdb24b9af2551c87f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Yep, two months and no part 2.  C&#8217;mon Anthony. Don&#8217;t leave us in limbo or we&#8217;ll have to make up our own version &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Advice- Utilize A Plan by options trading tips</title>
		<link>http://globaltradingedge.com/blog/uncategorized/stock-trading-advice-utilize-a-plan/comment-page-1#comment-175</link>
		<dc:creator>options trading tips</dc:creator>
		<pubDate>Wed, 13 Oct 2010 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/stock-trading-advice-utilize-a-plan#comment-175</guid>
		<description>Excellent insight into the topic. I have looked all over the web for useful sources of information as good as this. Can anyone suggest similar-quality sources I can review?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.optionstradingtips.net'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Excellent insight into the topic. I have looked all over the web for useful sources of information as good as this. Can anyone suggest similar-quality sources I can review?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

