<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Option Trading Strategies: Protective Put</title>
	<atom:link href="http://globaltradingedge.com/blog/options-trading/option-trading-strategies-protective-put/feed" rel="self" type="application/rss+xml" />
	<link>http://globaltradingedge.com/blog/options-trading/option-trading-strategies-protective-put</link>
	<description>Options Trading &#38; Investing Information, Education &#38; Support</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: protective put</title>
		<link>http://globaltradingedge.com/blog/options-trading/option-trading-strategies-protective-put/comment-page-1#comment-201</link>
		<dc:creator>protective put</dc:creator>
		<pubDate>Sat, 04 Jun 2011 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=451#comment-201</guid>
		<description>I am searching for strategies that the home trader can use, and the views on your site help with this. We can read about various simple and complex options strategies, but is it realistic for the home trader to attempt these? Do the available trading platforms allow complex multi-part trades for this kind of investor?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.protectiveput.net'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>I am searching for strategies that the home trader can use, and the views on your site help with this. We can read about various simple and complex options strategies, but is it realistic for the home trader to attempt these? Do the available trading platforms allow complex multi-part trades for this kind of investor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selling put options</title>
		<link>http://globaltradingedge.com/blog/options-trading/option-trading-strategies-protective-put/comment-page-1#comment-131</link>
		<dc:creator>selling put options</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/?p=451#comment-131</guid>
		<description>Excellent insight into the topic. I have looked all over the web for useful sources of information as good as this. Can anyone suggest similar-quality sources I can review?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.sellingputoptions.com'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Excellent insight into the topic. I have looked all over the web for useful sources of information as good as this. Can anyone suggest similar-quality sources I can review?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

