<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are commodity options?</title>
	<atom:link href="http://globaltradingedge.com/blog/uncategorized/what-are-commodity-options/feed" rel="self" type="application/rss+xml" />
	<link>http://globaltradingedge.com/blog/uncategorized/what-are-commodity-options</link>
	<description>Options Trading &#38; Investing Information, Education &#38; Support</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: call and put options</title>
		<link>http://globaltradingedge.com/blog/uncategorized/what-are-commodity-options/comment-page-1#comment-149</link>
		<dc:creator>call and put options</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://globaltradingedge.com/blog/uncategorized/what-are-commodity-options#comment-149</guid>
		<description>Sound advice there. It&#039;s crucial in any kind of options trading to get some education before risking your money. Paper trading (using a real trading platform but with a simulated-money account) is a great way to get some practice. Are there platforms available for doing this?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.callandputoptions.net'><img alt='' src='http://0.gravatar.com/avatar/cd28cf64215ffb76321ec457c35b474f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D80&amp;r=G' class='avatar avatar-80 photo' height='80' width='80' /></a></span>Sound advice there. It&#39;s crucial in any kind of options trading to get some education before risking your money. Paper trading (using a real trading platform but with a simulated-money account) is a great way to get some practice. Are there platforms available for doing this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

